VTC profile
Air Child is one of only a few charity Virtual Airline and Virtual Trucking Company. With a unique sponsorship program each and every finished flight and driven kilometer is counting towards real funds gathered for UNICEF. For charity program racing miles will not count, thus we strongly suggest driving within speed...
38 members
Air Child Trucking — job log (all synced months)
Rows merge every stored Trucky completed-job snapshot (newest first).
Showing 1,721–1,760 of 2,654 jobs
| Date | Driver | Game | Route | Cargo | Km | Revenue | V.Dmg | T.Dmg | C.Dmg | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 02 Jan 2026 | samhapppy | ATS | Albuquerque → Ogden | Transformer (56.0t) | 1,130 | 65,677 | 0.0% | 0.0% | 0.0% | completed |
| 01 Jan 2026 | samhapppy | ETS2 | Bodø → Kuusamo | Milk (27.0t) | 867 | 28,690 | 0.0% | 0.0% | 0.0% | completed |
| 28 Dec 2025 | samhapppy | ETS2 | Oslo → Bodø | Dry Milk (19.0t) | 1,180 | 21,450 | 0.0% | 0.0% | 0.0% | completed |
| 28 Dec 2025 | samhapppy | ATS | Eugene → Corpus Christi | Computers (10.0t) | 3,953 | 178,476 | 0.0% | 0.0% | 0.0% | completed |
| 27 Dec 2025 | Szymon KURZACZ.pl | ETS2 | Pori → Winterland | Christmas Craft Supplies (24.0t) | 95 | 4,536 | 1.0% | 0.0% | 0.0% | completed |
| 27 Dec 2025 | Szymon KURZACZ.pl | ETS2 | Winterland → Olkiluoto | Master Craft Gift Packs (24.0t) | 67 | 3,376 | 0.0% | 0.0% | 0.0% | completed |
| 27 Dec 2025 | Szymon KURZACZ.pl | ETS2 | Kajaani → Winterland | Christmas Natural Textiles (24.0t) | 59 | 3,044 | 0.0% | 0.0% | 0.0% | completed |
| 27 Dec 2025 | Szymon KURZACZ.pl | ETS2 | Winterland → Kajaani | Chocolate Gift Packs (24.0t) | 61 | 3,127 | 0.0% | 0.0% | 0.0% | completed |
| 27 Dec 2025 | Szymon KURZACZ.pl | ETS2 | Ιωάννινα → Winterland | Christmas Fine Flour (24.0t) | 91 | 4,370 | 0.0% | 0.0% | 0.0% | completed |
| 27 Dec 2025 | Szymon KURZACZ.pl | ETS2 | Winterland → Ιωάννινα | Mail & Gift Parcels (24.0t) | 67 | 3,376 | 0.0% | 0.0% | 0.0% | completed |
| 27 Dec 2025 | Szymon KURZACZ.pl | ETS2 | Turku → Winterland | Christmas Food Parcels (24.0t) | 89 | 4,287 | 0.0% | 0.0% | 0.0% | completed |
| 20 Dec 2025 | Szymon KURZACZ.pl | ETS2 | Bergen → Naantali | Truck Tires (14.0t) | 1,392 | 37,678 | 0.0% | 0.0% | 0.0% | completed |
| 19 Dec 2025 | KretosPL | ETS2 | Umeå → Falun | Frozen Hake (17.0t) | 469 | 10,307 | 1.0% | 0.0% | 0.0% | completed |
| 19 Dec 2025 | KretosPL | ETS2 | Kaunas → Lappeenranta | Puste szpule (1.0t) | 958 | 1,752 | 12.0% | 1.0% | 0.0% | completed |
| 19 Dec 2025 | KretosPL | ETS2 | Winterland → Kaunas | Master Craft Gift Packs (24.0t) | 76 | 3,749 | 0.0% | 0.0% | 0.0% | completed |
| 19 Dec 2025 | KretosPL | ETS2 | Valladolid → Winterland | Christmas Fibre Stuffing (24.0t) | 119 | 5,531 | 8.0% | 32.0% | 4.0% | completed |
| 19 Dec 2025 | KretosPL | ETS2 | Winterland → Valladolid | Christmas Market Hampers (24.0t) | 99 | 4,702 | 2.0% | 0.0% | 0.0% | completed |
| 19 Dec 2025 | KretosPL | ETS2 | Limoges → Winterland | Christmas Assorted Nuts (24.0t) | 120 | 5,572 | 0.0% | 0.0% | 0.0% | completed |
| 19 Dec 2025 | KretosPL | ETS2 | Winterland → Limoges | Mail & Gift Parcels (24.0t) | 104 | 4,909 | 1.0% | 0.0% | 0.0% | completed |
| 19 Dec 2025 | KretosPL | ETS2 | Falun → Winterland | Christmas Fibre Stuffing (24.0t) | 98 | 4,660 | 1.0% | 0.0% | 0.0% | completed |
| 19 Dec 2025 | KretosPL | ETS2 | Winterland → Falun | Mountain Fun Gift Packs (24.0t) | 49 | 2,630 | 0.0% | 0.0% | 0.0% | completed |
| 19 Dec 2025 | KretosPL | ETS2 | Bari → Winterland | Christmas Food Parcels (24.0t) | 83 | 4,039 | 2.0% | 0.0% | 0.0% | completed |
| 19 Dec 2025 | KretosPL | ETS2 | Αργοστόλι → Bari | Used Plastics (10.0t) | 45 | 2,558 | 1.0% | 0.0% | 0.0% | completed |
| 18 Dec 2025 | samhapppy | ETS2 | Trondheim → Lillehammer | Goat Cheese (16.0t) | 344 | 7,219 | 0.0% | 0.0% | 0.0% | completed |
| 18 Dec 2025 | Szymon KURZACZ.pl | ATS | Winterland → Harrison | Christmas Market Hampers (20.0t) | 88 | 5,649 | 0.0% | 0.0% | 0.0% | completed |
| 18 Dec 2025 | Szymon KURZACZ.pl | ATS | Natchitoches → Winterland | Christmas Handmade Gifts (20.0t) | 49 | 3,411 | 0.0% | 0.0% | 0.0% | completed |
| 18 Dec 2025 | Szymon KURZACZ.pl | ATS | Winterland → Natchitoches | Mountain Fun Gift Packs (20.0t) | 49 | 3,411 | 0.0% | 0.0% | 0.0% | completed |
| 18 Dec 2025 | Szymon KURZACZ.pl | ATS | Houma → Winterland | Christmas Natural Textiles (20.0t) | 65 | 4,329 | 0.0% | 0.0% | 0.0% | completed |
| 18 Dec 2025 | Szymon KURZACZ.pl | ATS | Winterland → Houma | Chocolate Gift Packs (20.0t) | 105 | 6,624 | 0.0% | 0.0% | 0.0% | completed |
| 18 Dec 2025 | Szymon KURZACZ.pl | ATS | Evanston → Winterland | Christmas Festive Clothing (20.0t) | 94 | 5,993 | 0.0% | 0.0% | 0.0% | completed |
| 18 Dec 2025 | Szymon KURZACZ.pl | ATS | Winterland → Evanston | Mail & Gift Parcels (20.0t) | 72 | 4,731 | 0.0% | 0.0% | 0.0% | completed |
| 18 Dec 2025 | Szymon KURZACZ.pl | ATS | Tyler → Winterland | Christmas Natural Textiles (20.0t) | 211 | 12,706 | 0.0% | 0.0% | 0.0% | completed |
| 17 Dec 2025 | KretosPL | ETS2 | Zagreb → Αργοστόλι | Ice Cream (14.0t) | 1,484 | 29,192 | 27.0% | 32.0% | 6.0% | completed |
| 16 Dec 2025 | KretosPL | ETS2 | Τρίκαλα → Zagreb | Tractors (9.0t) | 1,370 | 20,587 | 5.0% | 1.0% | 1.0% | completed |
| 14 Dec 2025 | KretosPL | ETS2 | Kiruna → Bodø | Duże kontenery (9.0t) | 510 | 6,760 | 1.0% | 0.0% | 0.0% | completed |
| 14 Dec 2025 | KretosPL | ETS2 | Rovaniemi → Kiruna | Juice Concentrate (29.0t) | 344 | 10,333 | 3.0% | 1.0% | 0.0% | completed |
| 14 Dec 2025 | KretosPL | ETS2 | Rovaniemi → Rovaniemi | Empty Pallets (35.0t) | 31 | 1,666 | 0.0% | 0.0% | 0.0% | completed |
| 14 Dec 2025 | samhapppy | ETS2 | Thurso → Trondheim | Nuts (18.0t) | 1,150 | 26,350 | 0.0% | 0.0% | 0.0% | completed |
| 13 Dec 2025 | samhapppy | ETS2 | Inverness → Thurso | Wood Bark (8.0t) | 227 | 2,015 | 0.0% | 0.0% | 0.0% | completed |
| 13 Dec 2025 | samhapppy | ETS2 | Rijeka → Inverness | Fish Fingers (17.0t) | 2,832 | 58,021 | 0.0% | 0.0% | 0.0% | completed |
Inspired cargo routes
| Flight | Route | Distance | Expires (UTC) |
|---|---|---|---|
| No generated cargo flights are active right now. | |||