VTC profile
Air Child is one of only a few charity Virtual Airline and Virtual Trucking Company. With a unique sponsorship program each and every finished flight and driven kilometer is counting towards real funds gathered for UNICEF. For charity program racing miles will not count, thus we strongly suggest driving within speed...
33 members
Air Child Trucking — job log (all synced months)
Rows merge every stored Trucky completed-job snapshot (newest first).
Showing 1,681–1,720 of 1,844 jobs
| Date | Driver | Game | Route | Cargo | Km | Revenue | V.Dmg | T.Dmg | C.Dmg | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Πάτρα → Πάτρα | Metal Beams (24.0t) | 91 | 2,082 | 0.0% | 0.0% | 0.0% | completed |
| 14 Dec 2024 | Szymon KURZACZ.pl | ATS | Boise → Kingman | Computers (5.0t) | 1,392 | 28,920 | 0.0% | 0.0% | 0.0% | completed |
| 14 Dec 2024 | Szymon KURZACZ.pl | ATS | Corpus Christi → Boise | Empty Pallets (5.0t) | 2,882 | 21,371 | 0.0% | 0.0% | 0.0% | completed |
| 14 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Θεσσαλονίκη → Πάτρα | Nitrogen (7.0t) | 536 | 16,928 | 0.0% | 0.0% | 0.0% | completed |
| 14 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Сарајево → Θεσσαλονίκη | Used Plastics (7.0t) | 788 | 10,584 | 0.0% | 0.0% | 0.0% | completed |
| 13 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Hannover → Сарајево | Rough Terrain Forklift (6.0t) | 1,590 | 28,896 | 1.0% | 0.0% | 0.0% | completed |
| 12 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Bari → Бијело Поље | Rice (18.0t) | 328 | 5,739 | 1.0% | 0.0% | 0.0% | completed |
| 12 Dec 2024 | Szymon KURZACZ.pl | ETS2 | München → Bari | Water Tank (2.0t) | 1,244 | 26,403 | 3.0% | 1.0% | 0.0% | completed |
| 11 Dec 2024 | Szymon KURZACZ.pl | ATS | Carson City → Los Angeles | Sugar (11.0t) | 761 | 11,428 | 0.0% | 0.0% | 0.0% | completed |
| 11 Dec 2024 | Szymon KURZACZ.pl | ATS | Little Rock → Little Rock | Glass Racks (6.0t) | 18 | 504 | 0.0% | 0.0% | 0.0% | completed |
| 11 Dec 2024 | Szymon KURZACZ.pl | ATS | Corpus Christi → Oklahoma City | Toys (27.0t) | 1,050 | 70,381 | 20.0% | 9.0% | 1.0% | completed |
| 10 Dec 2024 | Szymon KURZACZ.pl | ATS | Kennewick → Yakima | Waste Paper (15.0t) | 110 | 2,309 | 0.0% | 0.0% | 0.0% | completed |
| 10 Dec 2024 | Szymon KURZACZ.pl | ATS | Sacramento → Kennewick | Machine Parts (6.0t) | 1,049 | 36,696 | 0.0% | 0.0% | 0.0% | completed |
| 10 Dec 2024 | Szymon KURZACZ.pl | ATS | Salina → Sacramento | Dumpster (2.0t) | 1,386 | 5,821 | 0.0% | 0.0% | 0.0% | completed |
| 10 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Iași → Iași | Chicken Meat (17.0t) | 8 | 436 | 0.0% | 0.0% | 0.0% | completed |
| 10 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Dortmund → Dortmund | Empty Pallets (23.0t) | 4 | 391 | 2.0% | 0.0% | 0.0% | completed |
| 10 Dec 2024 | Szymon KURZACZ.pl | ATS | Helena → Salina | Forklifts (7.0t) | 1,069 | 55,427 | 0.0% | 0.0% | 0.0% | completed |
| 08 Dec 2024 | Szymon KURZACZ.pl | ATS | Chadron → Helena | Fireworks (5.0t) | 1,179 | 29,005 | 0.0% | 0.0% | 0.0% | completed |
| 08 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Καβάλα → Ρόδος | Used Packaging (20.0t) | 303 | 9,124 | 0.0% | 0.0% | 0.0% | completed |
| 08 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Λάρισα → Καβάλα | Frozen Octopi (14.0t) | 398 | 7,943 | 2.0% | 0.0% | 0.0% | completed |
| 08 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Πάτρα → Λαμία | Canned Beef (22.0t) | 395 | 7,146 | 0.0% | 0.0% | 0.0% | completed |
| 08 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Καλαμάτα → Πάτρα | Glass Panels (21.0t) | 250 | 5,233 | 0.0% | 1.0% | 0.0% | completed |
| 08 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Μυτιλήνη → Καλαμάτα | Tractor JCB Fastrac 4220 (13.0t) | 341 | 14,485 | 0.0% | 0.0% | 0.0% | completed |
| 08 Dec 2024 | Szymon KURZACZ.pl | ETS2 | München → Μυτιλήνη | Used Packaging (21.0t) | 1,699 | 31,921 | 2.0% | 0.0% | 0.0% | completed |
| 07 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Pori → München | Toys (10.0t) | 2,164 | 51,094 | 0.0% | 0.0% | 0.0% | completed |
| 07 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Ιωάννινα → Λαμία | Olive Oil (27.0t) | 391 | 11,584 | 0.0% | 0.0% | 0.0% | completed |
| 06 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Χανιά → Θεσσαλονίκη | Empty Pallets (23.0t) | 579 | 10,911 | 0.0% | 0.0% | 0.0% | completed |
| 06 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Bari → Χανιά | Electronics (8.0t) | 335 | 13,159 | 0.0% | 0.0% | 0.0% | completed |
| 06 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Szeged → Białystok | Toys (10.0t) | 1,105 | 24,533 | 0.0% | 0.0% | 0.0% | completed |
| 05 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Αργοστόλι → Αθήνα | Used Packaging (20.0t) | 328 | 5,777 | 0.0% | 0.0% | 0.0% | completed |
| 05 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Τρίκαλα → Ηράκλειο | Empty Pallets (22.0t) | 356 | 6,899 | 47.0% | 10.0% | 1.0% | completed |
| 05 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Ιωάννινα → Τρίκαλα | Used Plastics (9.0t) | 214 | 2,652 | 2.0% | 0.0% | 0.0% | completed |
| 04 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Αθήνα → Ρόδος | Wheels with Volvo Rims (10.0t) | 70 | 3,391 | 0.0% | 0.0% | 0.0% | completed |
| 04 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Χίος → Αθήνα | Used Plastics (9.0t) | 29 | 1,710 | 0.0% | 0.0% | 0.0% | completed |
| 04 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Tekirdağ → Χίος | Beverages (24.0t) | 325 | 10,618 | 0.0% | 0.0% | 0.0% | completed |
| 04 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Durrës → Ιωάννινα | Yacht (6.0t) | 463 | 18,285 | 0.0% | 0.0% | 0.0% | completed |
| 03 Dec 2024 | Szymon KURZACZ.pl | ATS | Idabel → Chadron | Bus Hood (0.0t) | 1,588 | 69,678 | 68.0% | 12.0% | 10.0% | completed |
| 03 Dec 2024 | Szymon KURZACZ.pl | ATS | San Angelo → Idabel | Construction Houses (7.0t) | 962 | 10,496 | 0.0% | 0.0% | 0.0% | completed |
| 02 Dec 2024 | Szymon KURZACZ.pl | ATS | Santa Maria → San Angelo | Rock Bucket Volvo SPN P T SEG (3.0t) | 2,121 | 74,488 | 0.0% | 0.0% | 0.0% | completed |
| 02 Dec 2024 | Szymon KURZACZ.pl | ETS2 | Tiranë → Tiranë | Crawler Tractor (13.0t) | 8 | 812 | 0.0% | 1.0% | 0.0% | completed |
Inspired cargo routes
| Flight | Route | Distance | Expires (UTC) |
|---|---|---|---|
| No generated cargo flights are active right now. | |||