VTC profile
Air Child is one of only a few charity Virtual Airline and Virtual Trucking Company. With a unique sponsorship program each and every finished flight and driven kilometer is counting towards real funds gathered for UNICEF. For charity program racing miles will not count, thus we strongly suggest driving within speed...
38 members
Air Child Trucking — job log (all synced months)
Rows merge every stored Trucky completed-job snapshot (newest first).
Showing 601–640 of 2,652 jobs
| Date | Driver | Game | Route | Cargo | Km | Revenue | V.Dmg | T.Dmg | C.Dmg | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Aug 2026 | rrjohnson93 | ATS | Cooper Landing → Fairbanks | Motor Grader (20.0t) | 745 | 39,065 | 1.0% | 0.0% | 0.0% | completed |
| 18 Aug 2026 | rrjohnson93 | ATS | Victoria → Cooper Landing | Gravel (10.0t) | 388 | 5,742 | 4.0% | 0.0% | 0.0% | completed |
| 18 Aug 2026 | TotteryWolf | ATS | Ogden → Tacoma | Kenworth Trucks (26.0t) | 1,377 | 106,732 | 0.0% | 0.0% | 0.0% | completed |
| 18 Aug 2026 | TotteryWolf | ATS | Burlington → Ogden | Rock Bucket Volvo SPN P T SEG (4.0t) | 1,176 | 51,119 | 0.0% | 0.0% | 0.0% | completed |
| 18 Aug 2026 | TotteryWolf | ATS | Marion → Burlington | Grape Field Boxes (20.0t) | 1,275 | 82,898 | 0.0% | 0.0% | 0.0% | completed |
| 18 Aug 2026 | TotteryWolf | ATS | Fort Worth → Marion | Autonomous Tractor (18.0t) | 1,127 | 72,252 | 5.0% | 1.0% | 0.0% | completed |
| 18 Aug 2026 | TotteryWolf | ATS | Roswell → Dallas | Truckload Cross-Dock Freight (12.0t) | 745 | 23,759 | 0.0% | 0.0% | 0.0% | completed |
| 18 Aug 2026 | TotteryWolf | ATS | Hutchinson → Roswell | Compactor Volvo SD160B (17.0t) | 934 | 36,478 | 0.0% | 0.0% | 0.0% | completed |
| 17 Aug 2026 | TotteryWolf | ATS | Kirksville → Hutchinson | Mobile Stacker (11.0t) | 659 | 12,847 | 0.0% | 0.0% | 0.0% | completed |
| 17 Aug 2026 | TotteryWolf | ATS | St. Louis → Kirksville | Large Reservoir Tank (35.0t) | 433 | 32,516 | 0.0% | 0.0% | 0.0% | completed |
| 17 Aug 2026 | TotteryWolf | ATS | Poplar Bluff → St. Louis | Milling Machine (44.0t) | 245 | 22,209 | 0.0% | 0.0% | 0.0% | completed |
| 17 Aug 2026 | TotteryWolf | ATS | San Antonio → Poplar Bluff | Wheels with Volvo Rims (15.0t) | 1,199 | 39,410 | 0.0% | 0.0% | 0.0% | completed |
| 17 Aug 2026 | Rokenrowl | ETS2 | Rēzekne → Utena | Wooden Beams (13.0t) | 271 | 3,358 | 3.0% | 0.0% | 0.0% | completed |
| 17 Aug 2026 | Rokenrowl | ETS2 | Kajaani → Lahti | Cars (8.0t) | 356 | 15,685 | 33.0% | 5.0% | 6.0% | completed |
| 17 Aug 2026 | TotteryWolf | ATS | Emporia → San Antonio | Recalled Prepared Meals (11.0t) | 1,185 | 38,844 | 0.0% | 0.0% | 0.0% | completed |
| 17 Aug 2026 | Rokenrowl | ETS2 | Luleå → Kajaani | Roof Tiles (31.0t) | 327 | 11,168 | 2.0% | 2.0% | 0.0% | completed |
| 17 Aug 2026 | TotteryWolf | ATS | Dodge City → Emporia | Huge Construction (55.0t) | 339 | 26,576 | 0.0% | 0.0% | 0.0% | completed |
| 17 Aug 2026 | TotteryWolf | ATS | Lamar → Dodge City | Bunched Greens Load (16.0t) | 198 | 6,598 | 3.0% | 7.0% | 1.0% | completed |
| 17 Aug 2026 | TotteryWolf | ATS | Glendive → Lamar | Heat Exchanger (13.0t) | 1,359 | 29,009 | 0.0% | 0.0% | 0.0% | completed |
| 16 Aug 2026 | TotteryWolf | ATS | Laurel → Glendive | Massive Tech Part (45.0t) | 396 | 36,738 | 0.0% | 0.0% | 0.0% | completed |
| 16 Aug 2026 | TotteryWolf | ATS | Pocatello → Laurel | Silica (26.0t) | 623 | 33,796 | 0.0% | 0.0% | 0.0% | completed |
| 16 Aug 2026 | TotteryWolf | ATS | Olympia → Pocatello | Magnesium Sulfate Granules (24.0t) | 1,231 | 40,329 | 0.0% | 0.0% | 0.0% | completed |
| 15 Aug 2026 | TotteryWolf | ATS | Jonesboro → Fort Smith | Melted Ice Load Waste (18.0t) | 398 | 25,029 | 0.0% | 0.0% | 0.0% | completed |
| 15 Aug 2026 | TotteryWolf | ATS | Moline → Jonesboro | Soft Red Winter Wheat (24.0t) | 879 | 28,446 | 0.0% | 0.0% | 0.0% | completed |
| 15 Aug 2026 | Szymon KURZACZ.pl | ATS | Las Vegas → San Antonio | Propane (22.0t) | 2,246 | 201,608 | 0.0% | 0.0% | 0.0% | completed |
| 15 Aug 2026 | TotteryWolf | ATS | North Platte → Moline | Cut Melon Cases (16.0t) | 995 | 32,121 | 0.0% | 0.0% | 0.0% | completed |
| 15 Aug 2026 | TotteryWolf | ATS | Colorado Springs → North Platte | Clinic Scale Cartons (19.0t) | 574 | 54,130 | 2.0% | 0.0% | 0.0% | completed |
| 15 Aug 2026 | TotteryWolf | ATS | Columbus → Colorado Springs | Flour (20.0t) | 928 | 12,894 | 0.0% | 0.0% | 0.0% | completed |
| 15 Aug 2026 | TotteryWolf | ATS | Fort Collins → Columbus | Wholesale Produce Load (16.0t) | 820 | 26,090 | 0.0% | 0.0% | 0.0% | completed |
| 15 Aug 2026 | TotteryWolf | ATS | Cody → Fort Collins | Biomass Ash Bulk (19.0t) | 695 | 22,204 | 0.0% | 0.0% | 0.0% | completed |
| 15 Aug 2026 | TotteryWolf | ATS | Bozeman → Cody | Claim Waste Freight (18.0t) | 379 | 23,863 | 0.0% | 0.0% | 0.0% | completed |
| 15 Aug 2026 | TotteryWolf | ATS | Olympia → Bozeman | Exam Drape Cases (19.0t) | 1,182 | 3,374 | 0.0% | 0.0% | 0.0% | completed |
| 15 Aug 2026 | rrjohnson93 | ATS | Colorado Springs → Victoria | Buttermilk (10.0t) | 2,619 | 41,557 | 13.0% | 2.0% | 0.0% | completed |
| 14 Aug 2026 | TotteryWolf | ATS | Bozeman → Salt Lake City | Floor Transition Strip Cartons (35.0t) | 704 | 78,798 | 0.0% | 0.0% | 0.0% | completed |
| 14 Aug 2026 | samhapppy | ATS | Coquitlam → Fresno | Used Packaging (18.0t) | 1,857 | 35,171 | 6.0% | 1.0% | 0.0% | completed |
| 14 Aug 2026 | TotteryWolf | ATS | Salt Lake City → Bozeman | Wheel Loader Volvo L250H (35.0t) | 689 | 44,354 | 0.0% | 0.0% | 0.0% | completed |
| 14 Aug 2026 | TotteryWolf | ATS | Olympia → Salt Lake City | Trace Mineral Premix (24.0t) | 1,364 | 44,621 | 23.0% | 2.0% | 0.0% | completed |
| 14 Aug 2026 | TotteryWolf | ATS | Sandpoint → Coos Bay | Logs (19.0t) | 1,197 | 28,104 | 0.0% | 0.0% | 0.0% | completed |
| 14 Aug 2026 | TotteryWolf | ATS | Lewiston → Sandpoint | Massive Tech Part (45.0t) | 316 | 29,216 | 0.0% | 0.0% | 0.0% | completed |
| 14 Aug 2026 | TotteryWolf | ATS | Olympia → Lewiston | Floor-Unload Landscape Bulk (19.0t) | 670 | 21,427 | 0.0% | 0.0% | 0.0% | completed |
Inspired cargo routes
| Flight | Route | Distance | Expires (UTC) |
|---|---|---|---|
| No generated cargo flights are active right now. | |||