Flights
2,331
approved PIREPs
Block hours
5,564.7
from PIREPs
Distance
1,111,159 nm
fleet total
Points
17,027
earned
Fleet-wide totals · selected period
PIREPs Filed
2,331
Total Passengers
965
Avg Passengers
137.9
Total Freight
25,876 kg
Avg Freight
3,697 kg
Total Block Time
5564h 43m
Avg Block Time
143 min
Total Fuel Burn
33,855,760 kg
Avg Fuel Burn
14,524 kg
Avg Fuel Burn / Hour
6,084 kg/h
Total Distance
1,111,159 nm
Avg Distance
477 nm
Avg Distance / Hour
200 nm/h
Avg Landing Rate
212 fpm
Around the World
51.35x
To the Moon
5.350x
Quarterly performance — Q4 2026
2/3 monthsFlights
4
↓ vs Q3 2026 (-99.3%)
Block hours
11.4
↓ vs Q3 2026 (-99.1%)
Distance (nm)
4,087
↓ vs Q3 2026 (-98.2%)
Points
42
↓ vs Q3 2026 (-98.9%)
Last 4 quarters
| Quarter | Flights | Block hours | Distance (nm) | Points | Months |
|---|---|---|---|---|---|
| Q4 2026 Current | 4 | 11.4 | 4,087 | 42 | 2/3 |
| Q3 2026 | 578 | 1,241.3 | 232,076 | 3,951 | 3/3 |
| Q2 2026 | 714 | 1,604.4 | 314,943 | 5,012 | 3/3 |
| Q1 2026 | 1,035 | 2,707.6 | 560,053 | 8,022 | 3/3 |
Air Child activity
Trucking distance is the synced calendar month in trucky_company_stats (UTC). Flight hours use the selected period filter.
Trucking (this UTC month)
70,152 km
Flying hours (selected period)
5,564.7 h
Leaderboards compare each pilot’s total in the selected period against their own previous period (UTC) for the trend arrow.
Top pilots · Points
| # | Pilot | Name | Value | vs prev |
|---|---|---|---|---|
| 1 | ACH1925 | Thibault Dosunmu | 2,839 | ↓ |
| 2 | ACH2134 | Petr Brůna | 1,992 | ↑ |
| 3 | ACH2055 | Wojciech Korzeniewski | 1,867 | ↑ |
| 4 | ACH1641 | Antonio Correia | 1,790 | ↓ |
| 5 | ACH2137 | Tomáš Juska | 1,522 | ↑ |
| 6 | ACH0314 | Luciano Morais | 1,055 | ↑ |
| 7 | ACH1356 | Graham Dawson | 860 | ↓ |
| 8 | ACH1097 | Gordian Heer | 836 | ↓ |
| 9 | ACH1675 | Georg Suchanek | 803 | ↓ |
| 10 | ACH0803 | Morten Grandt | 496 | ↓ |
Flights per day
Hours by bucket
Flight type
Simulator
ATC network
Top routes
| Route | Flights | Avg block (min) |
|---|---|---|
| SBSP → SBRJ | 14 | 53.1 |
| SBRJ → SBSP | 14 | 59.8 |
| LKPD → LZKZ | 8 | 55.5 |
| EDXW → EDDF | 6 | 80.2 |
| KJFK → KBOS | 6 | 70.8 |
| EDDF → EIDW | 6 | 127.2 |
| EDDF → EDXW | 6 | 82.8 |
| LBBG → LKTB | 6 | 111.2 |
| PAED → PAMR | 6 | 4.3 |
| EDDF → EDDC | 5 | 51.6 |
Aircraft (top 10)
| Type | Flights |
|---|---|
| Boeing 737-800 | 715 |
| Airbus A320 CFM | 220 |
| Boeing 737 Max 8 | 179 |
| Airbus A320neo | 105 |
| TBM 900 | 105 |
| Airbus A320 IAE | 100 |
| Hawker Beechcraft 4000 | 95 |
| Boeing 737-900 | 82 |
| McDonnell Douglas MD-11 Freighter | 76 |
| Beechcraft 1900 | 70 |
Top airports
| ICAO | Name | Visits |
|---|---|---|
| EDDF | Frankfurt Main Airport | 186 |
| LKPD | Pardubice Airport | 125 |
| EBBR | Brussels Airport | 64 |
| SBSP | Congonhas–Deputado Freitas Nobre Airport | 60 |
| LEIB | Ibiza Airport | 56 |
| LOWW | Vienna International Airport | 48 |
| LZKZ | Košice International Airport | 47 |
| SBRJ | Santos Dumont Airport | 45 |
| EDDK | Cologne Bonn Airport | 44 |
| LKPR | Václav Havel Airport Prague | 43 |