Juanfran B.
RetiredACH2260
Second Officer
EGCC
EIDW
Member since Mar 2024
38
Total Flights
63.5
Flight Hours
224
Points
8,452
Distance (nm)
Rank progression
Flight activity toward your next stripe
Second Officer
Progress toward
First Officer
Requirement
- SH: 19 / 30
Career Stats
PIREPs Filed
38
Total Passengers
0
Avg Passengers
0.0
Total Freight
0 kg
Avg Freight
0 kg
Total Block Time
63h 32m
Avg Block Time
100 min
Total Fuel Burn
276,483 kg
Avg Fuel Burn
7,473 kg
Avg Fuel Burn / Hour
4,352 kg/h
Total Distance
8,452 nm
Avg Distance
222 nm
Avg Distance / Hour
133 nm/h
Avg Landing Rate
400 fpm
Around the World
0.39x
To the Moon
0.040x
Recent Flights
Aircraft Flown
Flight Logbook
| Date | Route | Aircraft | Duration | Points |
|---|---|---|---|---|
| 15 Sep 2024 | EICK → EGCC | A321 | 1.1h | +5 |
| 04 Sep 2024 | EGCC → EICK | A321 | 1.0h | +5 |
| 02 Sep 2024 | EGFF → EGCC | A319 | 0.8h | +4 |
| 04 Jul 2024 | EDDK → EGFF | A319 | 1.6h | +6 |
| 24 Jun 2024 | LIML → EDDK | A320 | 1.4h | +5 |
| 21 Jun 2024 | EDDK → LIML | A320 | 1.7h | +6 |
| 19 Jun 2024 | LHBP → EDDK | A320 | 1.9h | +6 |
| 16 Jun 2024 | LJLJ → LHBP | A319 | 1.0h | +5 |
| 13 Jun 2024 | LSZH → LJLJ | A319 | 1.0h | +5 |
| 09 Jun 2024 | ESSA → LSZH | B738 | 2.7h | +8 |
| 08 Jun 2024 | ENBR → ESSA | B738 | 1.4h | +5 |
| 04 Jun 2024 | ENAL → ENBR | A319 | 0.7h | +4 |
| 02 Jun 2024 | EGCC → ENAL | B738 | 2.0h | +7 |
| 27 May 2024 | EGPF → EGCC | A321 | 0.9h | +4 |
| 23 May 2024 | EGCC → EGPF | A321 | 1.0h | +4 |
| 20 May 2024 | EDDH → EGCC | A321 | 1.7h | +6 |
| 12 May 2024 | LOWW → EDDH | A320 | 1.6h | +6 |
| 09 May 2024 | LIPZ → LOWW | A320 | 1.2h | +5 |
| 06 May 2024 | LKPR → LIPZ | A20N | 1.6h | +6 |
| 04 May 2024 | UMMS → LKPR | A20N | 1.9h | +6 |
Awards & Achievements
No awards earned yet. Keep flying!
Airports Visited (30 unique)
| ICAO | Visits |
|---|---|
| EDDK | 9 |
| EGCC | 7 |
| LIRF | 5 |
| ESSA | 4 |
| LOWW | 4 |
| LSZH | 3 |
| LTBA | 3 |
| LSGG | 2 |
| UMMS | 2 |
| EGFF | 2 |
| EDDH | 2 |
| ENAL | 2 |
| LEMD | 2 |
| ENBR | 2 |
| EICK | 2 |
| LEAL | 2 |
| LKPR | 2 |
| LIPZ | 2 |
| ESGG | 2 |
| LHBP | 2 |
| DTTA | 2 |
| EIDW | 2 |
| LIML | 2 |
| LJLJ | 2 |
| EGPF | 2 |
| LEPA | 1 |
| LGAV | 1 |
| EHAM | 1 |
| LEBL | 1 |
| HECA | 1 |