Herbert K.
RetiredACH1821
Second Officer
ENAL
EDDK
Cologne Bonn Airport
Member since Jan 2025
18
Total Flights
19.9
Flight Hours
104
Points
2,639
Distance (nm)
Rank progression
Flight activity toward your next stripe
Second Officer
Progress toward
First Officer
Requirement
- SH: 17 / 30
Career Stats
PIREPs Filed
18
Total Passengers
0
Avg Passengers
0.0
Total Freight
0 kg
Avg Freight
0 kg
Total Block Time
19h 52m
Avg Block Time
66 min
Total Fuel Burn
16,621 kg
Avg Fuel Burn
923 kg
Avg Fuel Burn / Hour
837 kg/h
Total Distance
2,639 nm
Avg Distance
147 nm
Avg Distance / Hour
133 nm/h
Avg Landing Rate
396 fpm
Around the World
0.12x
To the Moon
0.010x
Recent Flights
Aircraft Flown
Flight Logbook
| Date | Route | Aircraft | Duration | Points |
|---|---|---|---|---|
| 16 Jun 2025 | ENCN → ENAL | E55P | 1.2h | +5 |
| 11 Jun 2025 | ESMS → EDDW | E55P | 1.1h | +5 |
| 28 May 2025 | EDDC → EDJA | E55P | 1.1h | +5 |
| 27 May 2025 | EDDB → LSZB | E55P | 1.4h | +5 |
| 02 May 2025 | LOWS → EDDG | E55P | 1.3h | +5 |
| 24 Feb 2025 | ETNL → EDDS | E55P | 1.6h | +6 |
| 09 Feb 2025 | EDHL → ENCN | E55P | 1.3h | +5 |
| 07 Feb 2025 | EDDL → EDHL | E55P | 0.9h | +4 |
| 05 Feb 2025 | EDDC → EDDL | E55P | 1.5h | +6 |
| 05 Feb 2025 | EDNY → EDDC | E55P | 1.1h | +5 |
| 19 Jan 2025 | EETN → EVRA | E55P | 0.7h | +4 |
| 18 Jan 2025 | EDDL → EDDN | E55P | 1.0h | +4 |
| 14 Jan 2025 | EDLV → EDVK | C208 | 1.0h | +4 |
| 13 Jan 2025 | LOWW → EDDC | E55P | 1.0h | +4 |
| 12 Jan 2025 | EKBI → EDDW | E55P | 0.9h | +4 |
| 10 Jan 2025 | LFSB → EDJA | C208 | 1.1h | +5 |
| 10 Jan 2025 | LSGG → EDNY | E55P | 0.8h | +4 |
| 06 Jan 2025 | EDDL → EDDS | E55P | 1.0h | +5 |
Awards & Achievements
No awards earned yet. Keep flying!
Airports Visited (24 unique)
| ICAO | Visits |
|---|---|
| EDDL | 4 |
| EDDC | 4 |
| EDDW | 2 |
| EDDS | 2 |
| ENCN | 2 |
| EDNY | 2 |
| EDHL | 2 |
| EDJA | 2 |
| EKBI | 1 |
| ETNL | 1 |
| ESMS | 1 |
| EDDN | 1 |
| EDLV | 1 |
| EDVK | 1 |
| ENAL | 1 |
| LSGG | 1 |
| EETN | 1 |
| EVRA | 1 |
| LFSB | 1 |
| LOWW | 1 |
| EDDB | 1 |
| LSZB | 1 |
| LOWS | 1 |
| EDDG | 1 |