Abiodun A.
RetiredACH1491
Second Officer
EDDF
EDDM
Member since Jun 2023
20
Total Flights
22.7
Flight Hours
95
Points
2,008
Distance (nm)
Rank progression
Flight activity toward your next stripe
Second Officer
Progress toward
First Officer
Requirement
- SH: 18 / 30
Career Stats
PIREPs Filed
20
Total Passengers
0
Avg Passengers
0.0
Total Freight
0 kg
Avg Freight
0 kg
Total Block Time
22h 44m
Avg Block Time
68 min
Total Fuel Burn
134,653 kg
Avg Fuel Burn
6,733 kg
Avg Fuel Burn / Hour
5,923 kg/h
Total Distance
2,008 nm
Avg Distance
100 nm
Avg Distance / Hour
88 nm/h
Avg Landing Rate
242 fpm
Around the World
0.09x
To the Moon
0.010x
Recent Flights
Aircraft Flown
Flight Logbook
| Date | Route | Aircraft | Duration | Points |
|---|---|---|---|---|
| 29 Mar 2024 | EDDG → EDDF | A319 | 1.3h | +5 |
| 29 Mar 2024 | EDLW → EDDG | A319 | 0.6h | +4 |
| 27 Mar 2024 | EDNY → EDLW | A319 | 1.0h | +4 |
| 28 Feb 2024 | EDDV → EDNY | A319 | 1.1h | +5 |
| 19 Feb 2024 | EDHL → EDDV | A319 | 0.8h | +4 |
| 14 Feb 2024 | EDLP → EDHL | A319 | 0.9h | +4 |
| 06 Feb 2024 | EDDC → EDLP | A319 | 0.9h | +4 |
| 05 Feb 2024 | EDDM → EDDC | A319 | 1.0h | +4 |
| 04 Dec 2023 | EDDL → EDDM | B738 | 1.2h | +5 |
| 08 Nov 2023 | EDDK → EDDH | A320 | 1.2h | +5 |
| 19 Oct 2023 | EDDE → EDDL | B738 | 1.0h | +5 |
| 20 Sep 2023 | EDDR → EDDE | B738 | 1.0h | +4 |
| 08 Sep 2023 | EDLV → EDDR | B738 | 0.9h | +4 |
| 21 Aug 2023 | EDDN → EDLV | B738 | 1.2h | +5 |
| 10 Aug 2023 | EDDP → EDDN | B738 | 1.0h | +4 |
| 25 Jul 2023 | EDDW → EDDP | B738 | 2.7h | +8 |
| 22 Jul 2023 | EDDS → EDDW | B738 | 1.5h | +6 |
| 19 Jul 2023 | EDDB → EDDS | B738 | 1.3h | +5 |
| 13 Jul 2023 | EDDH → EDDB | B738 | 1.1h | +5 |
| 06 Jul 2023 | EDDK → EDDH | B738 | 1.2h | +5 |
Awards & Achievements
No awards earned yet. Keep flying!
Airports Visited (20 unique)
| ICAO | Visits |
|---|---|
| EDDH | 3 |
| EDDB | 2 |
| EDDC | 2 |
| EDLP | 2 |
| EDLW | 2 |
| EDDG | 2 |
| EDDM | 2 |
| EDNY | 2 |
| EDDS | 2 |
| EDDW | 2 |
| EDDP | 2 |
| EDHL | 2 |
| EDDV | 2 |
| EDLV | 2 |
| EDDR | 2 |
| EDDN | 2 |
| EDDL | 2 |
| EDDK | 2 |
| EDDE | 2 |
| EDDF | 1 |