Hendrik S.
RetiredACH1418
Second Officer
EDDK
EDDK
Cologne Bonn Airport
Member since Sep 2023
35
Total Flights
46.0
Flight Hours
187
Points
5,526
Distance (nm)
Rank progression
Flight activity toward your next stripe
Second Officer
Progress toward
First Officer
Requirement
- SH: 27 / 30
Career Stats
PIREPs Filed
35
Total Passengers
0
Avg Passengers
0.0
Total Freight
0 kg
Avg Freight
0 kg
Total Block Time
45h 59m
Avg Block Time
79 min
Total Fuel Burn
216,560 kg
Avg Fuel Burn
6,187 kg
Avg Fuel Burn / Hour
4,710 kg/h
Total Distance
5,526 nm
Avg Distance
158 nm
Avg Distance / Hour
120 nm/h
Avg Landing Rate
316 fpm
Around the World
0.26x
To the Moon
0.030x
Recent Flights
Aircraft Flown
Flight Logbook
| Date | Route | Aircraft | Duration | Points |
|---|---|---|---|---|
| 12 Jul 2025 | EDDF → EDDK | B738 | 0.8h | +4 |
| 18 Jan 2025 | EDDK → LIRQ | B77L | 1.5h | +6 |
| 11 Nov 2024 | ESSA → EHAM | DH8D | 2.0h | +7 |
| 04 Nov 2024 | ENBR → ESSA | DH8D | 1.5h | +5 |
| 29 Oct 2024 | ENVA → ENBR | DH8D | 1.4h | +5 |
| 20 Oct 2024 | ESSA → ENVA | DH8D | 1.6h | +6 |
| 11 Sep 2024 | ESMQ → ESSA | A306 | 1.1h | +5 |
| 22 Jul 2024 | ESSA → ESMQ | A306 | 0.9h | +4 |
| 09 Jul 2024 | EDDK → ESSA | A306 | 2.1h | +7 |
| 08 Jul 2024 | LSZH → EDDK | C208 | 1.3h | +5 |
| 07 Jul 2024 | EHAM → LSZH | C208 | 1.3h | +5 |
| 01 Jul 2024 | EGLL → EHAM | B733 | 1.1h | +5 |
| 29 Jun 2024 | EGPF → EGLL | B733 | 1.2h | +5 |
| 28 Jun 2024 | EGPD → EGPF | B733 | 0.7h | +4 |
| 27 Jun 2024 | EGCC → EGPD | B733 | 1.1h | +5 |
| 13 May 2024 | EGGW → EGCC | B733 | 0.9h | +4 |
| 28 Mar 2024 | EHAM → EDDG | B737 | 0.8h | +4 |
| 16 Mar 2024 | EDDV → EHAM | B737 | 1.2h | +5 |
| 20 Feb 2024 | EDDB → EDDF | B737 | 1.2h | +5 |
| 19 Feb 2024 | EDDK → EDDB | B737 | 1.4h | +5 |
Awards & Achievements
No awards earned yet. Keep flying!
Airports Visited (26 unique)
| ICAO | Visits |
|---|---|
| EDDK | 12 |
| ESSA | 6 |
| EHAM | 5 |
| ENBR | 4 |
| EGCC | 4 |
| EDDB | 4 |
| EDDV | 3 |
| EGNT | 2 |
| EGPD | 2 |
| ESMQ | 2 |
| EDDF | 2 |
| EDDN | 2 |
| LOWI | 2 |
| LSZA | 2 |
| EGLC | 2 |
| ENVA | 2 |
| EGPF | 2 |
| EGLL | 2 |
| LOWW | 2 |
| LSZH | 2 |
| LIRQ | 1 |
| EDDG | 1 |
| LOWS | 1 |
| EDDE | 1 |
| LPFR | 1 |
| EGGW | 1 |