Andre M.
RetiredACH0648
Cadet
WIII
LOWW
Member since Sep 2023
20
Total Flights
51.1
Flight Hours
160
Points
7,792
Distance (nm)
Rank progression
Flight activity toward your next stripe
Cadet
Progress toward
Second Officer
Requirement
- SH: 0 / 10
Career Stats
PIREPs Filed
20
Total Passengers
0
Avg Passengers
0.0
Total Freight
0 kg
Avg Freight
0 kg
Total Block Time
51h 4m
Avg Block Time
153 min
Total Fuel Burn
237,617 kg
Avg Fuel Burn
11,881 kg
Avg Fuel Burn / Hour
4,653 kg/h
Total Distance
7,792 nm
Avg Distance
390 nm
Avg Distance / Hour
153 nm/h
Avg Landing Rate
544 fpm
Around the World
0.36x
To the Moon
0.040x
Recent Flights
Aircraft Flown
Flight Logbook
| Date | Route | Aircraft | Duration | Points |
|---|---|---|---|---|
| 07 Nov 2025 | WSSS → WIII | B738 | 1.6h | +6 |
| 06 Nov 2025 | ZBAD → RKSI | B738 | 2.0h | +7 |
| 04 Nov 2025 | CYYR → BGTL | B738 | 3.8h | +10 |
| 03 Nov 2025 | MPTO → MMUN | B738 | 2.6h | +8 |
| 03 Nov 2025 | SKBO → MPTO | B738 | 2.1h | +7 |
| 08 Nov 2024 | VHHH → RPLL | B738 | 2.4h | +7 |
| 05 Nov 2024 | ULLI → ESPA | B738 | 2.5h | +7 |
| 05 Nov 2024 | EVRA → ULLI | B738 | 1.8h | +6 |
| 03 Nov 2024 | WIMM → VOBL | B737 | 4.2h | +11 |
| 26 Oct 2024 | EKAH → EDDM | B737 | 1.7h | +6 |
| 18 Jan 2024 | EVRA → EKAH | B738 | 1.7h | +6 |
| 08 Nov 2023 | ESGG → EVRA | B738 | 1.7h | +6 |
| 08 Nov 2023 | LSZH → ESGG | B738 | 2.7h | +8 |
| 07 Nov 2023 | LPLA → GMMN | B738 | 3.9h | +10 |
| 07 Nov 2023 | CYHZ → LPLA | B738 | 3.8h | +10 |
| 06 Nov 2023 | MMGL → KIAH | B738 | 2.8h | +8 |
| 06 Nov 2023 | SBEG → TNCC | B738 | 3.4h | +9 |
| 31 Oct 2023 | HEGN → ORBI | B738 | 2.4h | +7 |
| 15 Oct 2023 | LLBG → HEGN | B738 | 1.9h | +6 |
| 14 Oct 2023 | LTFM → LLBG | B738 | 2.3h | +7 |
Awards & Achievements
No awards earned yet. Keep flying!
Airports Visited (31 unique)
| ICAO | Visits |
|---|---|
| EVRA | 3 |
| ULLI | 2 |
| ESGG | 2 |
| MPTO | 2 |
| EKAH | 2 |
| LLBG | 2 |
| LPLA | 2 |
| HEGN | 2 |
| ESPA | 1 |
| LSZH | 1 |
| CYYR | 1 |
| BGTL | 1 |
| WSSS | 1 |
| WIII | 1 |
| SKBO | 1 |
| MMUN | 1 |
| VHHH | 1 |
| RPLL | 1 |
| EDDM | 1 |
| ZBAD | 1 |
| RKSI | 1 |
| WIMM | 1 |
| VOBL | 1 |
| LTFM | 1 |
| CYHZ | 1 |
| MMGL | 1 |
| KIAH | 1 |
| SBEG | 1 |
| TNCC | 1 |
| ORBI | 1 |
| GMMN | 1 |