Jonas S.
RetiredACH0353
Cadet
LDPL
EDDK
Cologne Bonn Airport
Member since Apr 2024
19
Total Flights
32.5
Flight Hours
125
Points
4,586
Distance (nm)
Rank progression
Flight activity toward your next stripe
Cadet
Progress toward
Second Officer
Requirement
- SH: 8 / 10
Career Stats
PIREPs Filed
19
Total Passengers
0
Avg Passengers
0.0
Total Freight
0 kg
Avg Freight
0 kg
Total Block Time
32h 32m
Avg Block Time
103 min
Total Fuel Burn
117,266 kg
Avg Fuel Burn
6,172 kg
Avg Fuel Burn / Hour
3,605 kg/h
Total Distance
4,586 nm
Avg Distance
241 nm
Avg Distance / Hour
141 nm/h
Avg Landing Rate
488 fpm
Around the World
0.21x
To the Moon
0.020x
Recent Flights
Aircraft Flown
Flight Logbook
| Date | Route | Aircraft | Duration | Points |
|---|---|---|---|---|
| 04 Jun 2024 | EDDC → LDPL | CRJ2 | 1.5h | +5 |
| 03 Jun 2024 | LOWW → LFPG | A20N | 2.0h | +6 |
| 26 May 2024 | EHAM → EDDC | CRJ2 | 1.5h | +5 |
| 25 May 2024 | LKPR → EHAM | CRJ2 | 1.6h | +6 |
| 19 May 2024 | ESGT → EKSV | AT75 | 0.9h | +4 |
| 19 May 2024 | EHAM → ESGT | AT75 | 2.4h | +7 |
| 18 May 2024 | EHAM → LOWW | B738 | 2.0h | +7 |
| 17 May 2024 | LIRF → LIMJ | A20N | 1.1h | +5 |
| 16 May 2024 | LSZH → LIRF | A20N | 1.6h | +6 |
| 15 May 2024 | EGLC → LSZH | A20N | 1.4h | +5 |
| 02 May 2024 | EKSB → LRSM | B738 | 2.2h | +7 |
| 01 May 2024 | LSZH → EKSB | B738 | 1.6h | +6 |
| 01 May 2024 | EGLJ → LSZH | B738 | 1.8h | +6 |
| 30 Apr 2024 | LDZD → EGLJ | B738 | 2.8h | +8 |
| 29 Apr 2024 | LSZH → LDZD | B738 | 1.6h | +6 |
| 28 Apr 2024 | LSZH → LGAL | B738 | 3.2h | +9 |
| 27 Apr 2024 | LIMC → LSZH | B738 | 1.2h | +5 |
| 24 Apr 2024 | EDDN → EDDF | AT75 | 0.9h | +4 |
| 23 Apr 2024 | EDDK → EDDH | A321 | 1.5h | +5 |
Awards & Achievements
No awards earned yet. Keep flying!
Airports Visited (22 unique)
| ICAO | Visits |
|---|---|
| LSZH | 7 |
| EHAM | 4 |
| EKSB | 2 |
| EDDC | 2 |
| LDZD | 2 |
| ESGT | 2 |
| EGLJ | 2 |
| LIRF | 2 |
| LOWW | 2 |
| LRSM | 1 |
| EDDK | 1 |
| EDDH | 1 |
| EKSV | 1 |
| LIMC | 1 |
| LIMJ | 1 |
| LFPG | 1 |
| EDDN | 1 |
| EDDF | 1 |
| EGLC | 1 |
| LDPL | 1 |
| LGAL | 1 |
| LKPR | 1 |