Emiliano H.
RetiredACH0089
Second Officer
SABE
SAEZ
Member since Apr 2024
43
Total Flights
65.5
Flight Hours
251
Points
8,942
Distance (nm)
Rank progression
Flight activity toward your next stripe
Second Officer
Progress toward
First Officer
Requirement
- SH: 27 / 30
Career Stats
PIREPs Filed
43
Total Passengers
0
Avg Passengers
0.0
Total Freight
0 kg
Avg Freight
0 kg
Total Block Time
65h 32m
Avg Block Time
91 min
Total Fuel Burn
189,271 kg
Avg Fuel Burn
4,402 kg
Avg Fuel Burn / Hour
2,888 kg/h
Total Distance
8,942 nm
Avg Distance
208 nm
Avg Distance / Hour
136 nm/h
Avg Landing Rate
162 fpm
Around the World
0.41x
To the Moon
0.040x
Recent Flights
Aircraft Flown
Flight Logbook
| Date | Route | Aircraft | Duration | Points |
|---|---|---|---|---|
| 25 Jul 2025 | SUMU → SABE | B737 | 0.9h | +4 |
| 24 Jul 2025 | SABE → SUMU | B737 | 0.7h | +4 |
| 17 Jul 2025 | SUMU → SABE | B737 | 0.9h | +4 |
| 01 Jul 2025 | SASA → SUMU | B737 | 2.1h | +7 |
| 30 Jun 2025 | SACO → SASA | B737 | 1.2h | +5 |
| 30 Jun 2025 | SUMU → SACO | B737 | 1.7h | +6 |
| 07 Jun 2025 | SUMU → SBPA | B737 | 1.3h | +5 |
| 06 Jun 2025 | SCEL → SUMU | B737 | 1.8h | +6 |
| 06 Jun 2025 | SABE → SCEL | B737 | 2.2h | +7 |
| 29 May 2025 | SUMU → SABE | B737 | 0.8h | +4 |
| 26 May 2025 | SBRF → SUMU | B737 | 5.0h | +13 |
| 20 May 2025 | SUMU → SBRF | B737 | 4.4h | +11 |
| 30 Dec 2024 | SUMU → SCEL | A320 | 4.9h | +12 |
| 23 Jun 2024 | SCFM → SCNT | BN2P | 1.0h | +5 |
| 21 Jun 2024 | SCGZ → SCFM | BN2P | 1.1h | +5 |
| 14 Jun 2024 | SAZS → SCGZ | DHC7 | 3.5h | +10 |
| 14 Jun 2024 | SAZY → SAZS | DHC7 | 0.5h | +4 |
| 14 Jun 2024 | SAZN → SAZY | DHC7 | 1.0h | +4 |
| 12 Jun 2024 | SUMU → SAZN | DHC7 | 2.9h | +8 |
| 11 Jun 2024 | SUSO → SUMU | DHC7 | 1.0h | +4 |
Awards & Achievements
No awards earned yet. Keep flying!
Airports Visited (27 unique)
| ICAO | Visits |
|---|---|
| SUMU | 24 |
| SULS | 5 |
| SABE | 5 |
| SAEZ | 4 |
| SACO | 4 |
| SCEL | 3 |
| SADF | 3 |
| SBPA | 3 |
| SASA | 2 |
| SAZM | 2 |
| SURV | 2 |
| SUAG | 2 |
| SUSO | 2 |
| SUCA | 2 |
| SBPK | 2 |
| SAZN | 2 |
| SAZY | 2 |
| SBRF | 2 |
| SAAR | 2 |
| SAAP | 2 |
| SAZS | 2 |
| SCGZ | 2 |
| SCFM | 2 |
| SPLP | 2 |
| SCNT | 1 |
| SPVI | 1 |
| SPJC | 1 |